Within working hours
Europe/London
Friday, October 16, 2026 · 14:00–15:00 · UTC+01:00
America/New_York
Friday, October 16, 2026 · 09:00–10:00 · UTC-04:00
Europe/Paris
Friday, October 16, 2026 · 15:00–16:00 · UTC+02:00
Choose a source and destination city or time zone. The same instant is displayed in both places.
Your result will appear here.
Compare one source day across up to four IANA time zones. Every row is a real instant; the whole meeting must fit the same weekday working window at every location to qualify as a common slot.
This model uses Monday–Friday and one working-hour window for all participants. It does not check public holidays, leave, personal calendars, room availability, or travel. It is a single meeting, not a recurring schedule. Confirm consent with participants before sending the invitation.
Common working-hour slots: 3 · 2026-10-16 · 60 Minutes
| Europe/London | America/New_York | Europe/Paris | Result |
|---|---|---|---|
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 1/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Within working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Within working hours | – UTC+02:00 Within working hours | 3/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Within working hours | – UTC+02:00 Within working hours | 3/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Within working hours | – UTC+02:00 Within working hours | 3/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 2/3 |
| – UTC+01:00 Within working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 2/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Within working hours | – UTC+02:00 Outside working hours | 1/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
| – UTC+01:00 Outside working hours | – UTC-04:00 Outside working hours | – UTC+02:00 Outside working hours | 0/3 |
Calculation basis: IANA rules installed on this server. Future civil-time decisions can change results; recheck before an important meeting. Repeated local times are distinguished by their UTC offset. Calendar exports use UTC instants. · tzdb 2026.3
These fixed inputs are calculated by the same engine as the tool above. Compare the result and the boundary rule, then load an example to change one variable. Business-day examples do not subtract holidays.
A named zone may change its UTC offset by season. Keep the date with the time; do not replace the zone with one permanently fixed abbreviation.
New York and London do not switch their clocks on the same date. This March example differs from the January example even though both source clocks read 09:00.
Not every time-zone offset is a whole hour. Keep the minutes and the local calendar date when checking this result.
Continue with the English editorial guides for worked reasoning, checklists, and source references.
Convert a date and time between cities and IANA time zones with daylight-saving rules.
If a meeting starts at 9:00 AM in New York, select America/New_York and Europe/London to get the correct London time for that date.
Named IANA zones are date-aware; fixed abbreviations such as EST or PST are not used as calculation rules.
Privacy: Inputs are validated and calculations use calendar-aware IANA time-zone rules.
Yes. The searchable lists include every active city and time zone.
Yes. The selected calendar date determines the applicable IANA rules.